Trees and Old Roofs

Old Roofs and Encroaching Trees

When roofs are over 10-15 years old, they need to be replaced before we can install solar panels on them.

And when trees are so close to the house that they cast a shade on the roof, they must also be removed before solar panels can be installed. Fortunately, not only can Suntuity can handle these tasks with ease, but the cost incurred from completing this prework is conveniently rolled into your payment plan for the solar panels. 

 

This often results in an INITIAL payment that is slightly HIGHER than your current monthly electric bill, but one must consider the OVERALL picture by viewing the data below. 

 

CONCLUSION: Solar Panels still prove to be a very wise investment even when tree removal and roof replacement is required. Our high quality solar panels will generate electricity for nearly four decades. They are fully insured for 25 years. And they PAY FOR THEMELVES IN LESS THAN 3-5 YEARS, EVEN WITH THE ADDED EXPENSES, as depicted below:

Cost of Electricity if you do NOT install Solar SAVINGS of going Solar (assuminng Solar covers 95% of your electric needs) – Payment Option 1 (rate is locked in for 25 years) SAVINGS of going Solar (assuminng Solar covers 95% of your electric needs) – Payment Option 2 (payment begins lower and increases only 2.9% per year)
Year # Year Your Average Monthly Bill Monthly Elec Bill (5% of original bill) Monthly Solar Bill (rate is LOCKED IN) Total Monthly Bill Your Monthly SAVINGS of going Solar Your Annual SAVINGS of going Solar Change in your electric bill by Going Solar Year Monthly Elec Bill (5% of original bill) Monthly Solar Bill (at a 2.9% APR) Total Average Monthly Bill Your Monthly SAVINGS of going Solar Your Annual SAVINGS of going Solar Change in your electric bill by Going Solar Year
1 2023 183 9.15 212 221.15 -38.15 -457.8 21% 2023 9.15 194.35 203.5 -20.5 -246 11% 2023
2 2024 193.98 9.7 212 221.7 -27.72 -332.63 14% 2024 9.7 199.99 209.69 -15.71 -188.46 8% 2024
3 2025 205.62 10.28 212 222.28 -16.66 -199.95 8% 2025 10.28 205.79 216.07 -10.45 -125.37 5% 2025
4 2026 217.96 10.9 212 222.9 -4.94 -59.3 2% 2026 10.9 211.75 222.65 -4.7 -56.34 2% 2026
5 2027 231.03 11.55 212 223.55 7.48 89.78 -3% 2027 11.55 217.89 229.45 1.59 19.05 -1% 2027
6 2028 244.9 12.24 212 224.24 20.65 247.81 -8% 2028 12.24 224.21 236.46 8.44 101.25 -3% 2028
7 2029 259.59 12.98 212 224.98 34.61 415.31 -13% 2029 12.98 230.72 243.69 15.89 190.73 -6% 2029
8 2030 275.16 13.76 212 225.76 49.41 592.87 -18% 2030 13.76 237.41 251.16 24 288 -9% 2030
9 2031 291.67 14.58 212 226.58 65.09 781.09 -22% 2031 14.58 244.29 258.87 32.8 393.59 -11% 2031
10 2032 309.17 15.46 212 227.46 81.72 980.59 -26% 2032 15.46 251.38 266.83 42.34 508.09 -14% 2032
11 2033 327.73 16.39 212 228.39 99.34 1,192.07 -30% 2033 16.39 258.67 275.05 52.67 632.08 -16% 2033
12 2034 347.39 17.37 212 229.37 118.02 1,416.23 -34% 2034 17.37 266.17 283.54 63.85 766.23 -18% 2034
13 2035 368.23 18.41 212 230.41 137.82 1,653.84 -37% 2035 18.41 273.89 292.3 75.93 911.22 -21% 2035
14 2036 390.33 19.52 212 231.52 158.81 1,905.71 -41% 2036 19.52 281.83 301.34 88.98 1,067.78 -23% 2036
15 2037 413.75 20.69 212 232.69 181.06 2,172.70 -44% 2037 20.69 290 310.69 103.06 1,236.68 -25% 2037
16 2038 438.57 21.93 212 233.93 204.64 2,455.70 -47% 2038 21.93 298.41 320.34 118.23 1,418.76 -27% 2038
17 2039 464.88 23.24 212 235.24 229.64 2,755.68 -49% 2039 23.24 307.07 330.31 134.57 1,614.90 -29% 2039
18 2040 492.78 24.64 212 236.64 256.14 3,073.66 -52% 2040 24.64 315.97 340.61 152.17 1,826.02 -31% 2040
19 2041 522.34 26.12 212 238.12 284.23 3,410.72 -54% 2041 26.12 325.13 351.25 171.09 2,053.12 -33% 2041
20 2042 553.68 27.68 212 239.68 314 3,768.01 -57% 2042 27.68 334.56 362.25 191.44 2,297.26 -35% 2042
21 2043 586.91 29.35 212 241.35 345.56 4,146.73 -59% 2043 29.35 344.26 373.61 213.3 2,559.55 -36% 2043
22 2044 622.12 31.11 212 243.11 379.01 4,548.17 -61% 2044 31.11 354.25 385.35 236.77 2,841.19 -38% 2044
23 2045 659.45 32.97 212 244.97 414.47 4,973.70 -63% 2045 32.97 364.52 397.49 261.95 3,143.45 -40% 2045
24 2046 699.01 34.95 212 246.95 452.06 5,424.76 -65% 2046 34.95 375.09 410.04 288.97 3,467.65 -41% 2046
25 2047 740.96 37.05 212 249.05 491.91 5,902.89 -66% 2047 37.05 385.97 423.02 317.94 3,815.25 -43% 2047
26 2048 785.41 39.27 0 39.27 746.14 8,953.70 -95% 2048 39.27 0 39.27 746.14 8,953.70 -95% 2048
27 2049 832.54 41.63 0 41.63 790.91 9,490.92 -95% 2049 41.63 0 41.63 790.91 9,490.92 -95% 2049
28 2050 882.49 44.12 0 44.12 838.36 10,060.38 -95% 2050 44.12 0 44.12 838.36 10,060.38 -95% 2050
29 2051 935.44 46.77 0 46.77 888.67 10,664.00 -95% 2051 46.77 0 46.77 888.67 10,664.00 -95% 2051
30 2052 991.56 49.58 0 49.58 941.99 11,303.84 -95% 2052 49.58 0 49.58 941.99 11,303.84 -95% 2052
31 2053 1,051.06 52.55 0 52.55 998.51 11,982.07 -95% 2053 52.55 0 52.55 998.51 11,982.07 -95% 2053
32 2054 1,114.12 55.71 0 55.71 1,058.42 12,701.00 -95% 2054 55.71 0 55.71 1,058.42 12,701.00 -95% 2054
33 2055 1,180.97 59.05 0 59.05 1,121.92 13,463.06 -95% 2055 59.05 0 59.05 1,121.92 13,463.06 -95% 2055
34 2056 1,251.83 62.59 0 62.59 1,189.24 14,270.84 -95% 2056 62.59 0 62.59 1,189.24 14,270.84 -95% 2056
35 2057 1,326.94 66.35 0 66.35 1,260.59 15,127.09 -95% 2057 66.35 0 66.35 1,260.59 15,127.09 -95% 2057
TOTAL SAVINGS OF GOING SOLAR $168,875.24 TOTAL SAVINGS OF GOING SOLAR   $148,552.57
Payments on the solar system (and tree removal/roof replacement, if needed) end after 25 years, so you will receive all the electricity they produce after the 25 year period for absolutely FREE.